Tecno Camon 19 Pro – Full Phone Specifications
Body | Dimensions | 166.8 x 74.6 x 8.6 mm (6.57 x 2.94 x 0.34 in) |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
Size | 6.8 inches, 109.8 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Platform | OS | Android 12, HIOS 8.6 |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | Triple | 64 MP, f/1.6, 26mm (wide), 1/1.7″, 0.8µm, PDAF, Laser AF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x zoom 2 MP, f/2.4, (depth) |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps, HDR |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 65 min (advertised) |
Misc | Colors | Polar Blue, Eco Black, Mondrian |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
- Special Note -0205241541 (MUWAFAQ YUNUS) MOMO NUMBER TO SUPPORT MY UPLOADS 😌😎 THANK U 🥰😍