List of Ghanaian Players in Abroad and their Clubs (Full Detail)
There are so many Ghanaian players in the world!
Though it’s rare for a nation to not export players – after all, it’s a service they are providing!
List of Ghanaian Players in Abroad and their Clubs
List of Ghanaian players in abroad and their clubs will be included in this list, as well as those who are currently playing in the English Premier League.
The English Premier League is, as I’m sure you’re aware, the most popular league in the world.
Is that what you meant? Then, I’ll put it off until another time.
I’ll add Ghanaian players who play for other nations in Europe, such as the United Kingdom and Spain as well as Germany and Italy for the purpose of fairness.
Don’t be shocked if you see any of your favorite Ghanaian soccer stars on the list. They are, after all, Ghanaian players.
These are some of Ghana’s greatest soccer players.
Table of Ghanaian players and clubs
England | League | Club |
T. Partey | Premier League | Arsenal |
C. Atsu | Premier League | Newcastle United |
M. Salisu | Premier League | Southampton |
J. Schlupp | Premier League | Crystal Palace |
J. Ayew | Premier League | Crystal Palace |
D. Amartey | Premier League | Leicester City |
A. Yiadom | Championship | Reading |
A. Adomah | Championship | Queens Park Rangers |
T. Fosu | Championship | Brentford |
Y. Amankwah | League One | Rochdale |
J. Mensah | National League | Weymouth |
M. Gyasi | National League | King’s Lynn Town |
Y. Osei-Opoku | Football League | Berwick Rangers |
K. Arthur | National Lea… | Kidderminster Harriers |
R. Danquah | National Lea… | Welling United |
B. Mensah | National Lea… | Gloucester City |
D. Amate | National Lea… | Hampton & Richmond |
C. Dickson | National Lea… | Dartford |
A. Obeng | Non League P… | Tamworth |
E. Andoh | Non League P… | Hednesford Town |
D. Asamoah | Non League P… | Cheshunt |
C. Dickson | Non League P… | Hornchurch |
D. Pappoe | Non League P… | Hayes & Yeading United |
P. Haywood | Non League P… | Nantwich Town |
K. Eshun | Non League P… | Hartley Wintney |
E. Hottor | Non League P… | St Ives Town |
J. Awuah | Non League D… | Ashford Town (Middlesex) |
M. Diop | Non League D… | Sutton Coldfield Town |
A. Fuseini | Non League D… | VCD Athletic |
S. Grant | Counties Leagues | Westfields |
Spain | ||
J. Aidoo | La Liga | Celta Vigo |
S. Abdulai | La Liga | Getafe |
E. Akurugu | La Liga | Getafe |
K. Fobi | La Liga | Granada |
I. Mohammed | Segunda División | Mallorca |
I. Mensah | Segunda División | Leganes |
R. Boateng | Segunda División | Alcorcón |
S. Obeng | Segunda División | Real Oviedo |
N. Asare | Segunda B | Racing Santander |
F. Ofoli | Segunda B | SS Reyes |
B. Mohammed | Segunda B | Valencia II |
T. Awudu | Segunda B | Badajoz |
G. Aruna | Segunda B | Don Benito |
I. Amoah | Segunda B | Real Valladolid II |
K. Atta | Segunda B | Lealtad |
S. Abdulai | Segunda B | Getafe II |
E. Akurugu | Segunda B | Getafe II |
Z. Fuseini | Segunda B | San Fernando CD |
J. Anaba | Segunda B | Marino |
K. Aboubakar | Segunda B | Yeclano |
E. Attipoe | Segunda B | Extremadura UD |
R. Brimah | Segunda B | Linares Deportivo |
K. Fobi | Segunda B | Granada II |
J. Nkrumah | Segunda B | Granada II |
E. Ohemeng | Segunda B | Salamanca UDS |
K. Sibo | Segunda B | Ibiza |
E. Mends | Tercera Division | Alfaro |
N. Baffoe | Tercera Division | Manresa |
S. Buer | Tercera Division | Paracuellos Antamira |
S. Teiko | Tercera Division | Paracuellos Antamira |
M. Sani | Tercera Division | Alhaurino |
S. Kabore | Tercera Division | Los Barrios |
I. Mohammed | Tercera Division | Mallorca II |
P. Quaye | Tercera Division | Moralo |
C. Hanson | Tercera Division | Moralo |
L. Adeniah | Tercera Division | Moralo |
I. Antwi | Tercera Division | Plasencia |
I. Appiah | Tercera Division | Valdivia |
K. Peters | Tercera Division | Valdivia |
D. Osabutey | Tercera Division | Yagüe |
J. Ibrahim | Tercera Division | Sariñena |
J. Otu | Tercera Division | Real Zaragoza II |
M. Amando | Tercera Division | Azuqueca |
D. Bempong | Tercera Division | Quintanar del Rey |
J. Otuo | Tercera Division | San Ignacio |
A. Awudu | Tercera Division | Albacete II |
E. Essien | Tercera Division | San Rafael |
G. Gabriel | Tercera Division | Lorca |
M. Scarf | Tercera Division | Burgos Promesas |
V. Asamoah | Tercera Division | Bupolsa |
G. Asante | Tercera Division | Madridejos |
M. Essiam | Tercera Division | Madridejos |
M. Abubakari | Tercera Division | Madridejos |
S. Gyesi | Tercera Division | Alcorcón II |
N. Kwaku | Tercera Division | CAP Ciudad de Murcia |
G. Acquah | Tercera Division | Montijo |
E. Attipoe | Tercera Division | Extremadura UD II |
P. Dadzie | Tercera Division | Güímar |
Meshack | Tercera Division | La Solana |
J. Appiah | Tercera Division | Avilés Stadium |
A. Sani | Tercera Division | Campanario |
A. Adams | Tercera Division | Flat Earth |
S. Yemoh | Tercera Division | Flat Earth |
F. Hammond | Tercera Division | Flat Earth |
Italy | ||
A. Duncan | Serie A | Cagliari |
K. Asamoah | Serie A | Cagliari |
P. Ankrah | Serie A | Hellas Verona |
E. Gyasi | Serie A | Spezia |
E. Enyan | Serie B | Chievo |
A. Basit | Serie B | Pescara |
B. Gyamfi | Serie B | Reggiana |
K. Boateng | Serie B | Monza |
M. Odjer | Serie C | Palermo |
D. Mensah | Serie C | Triestina |
M. Welbeck | Serie C | Catania |
S. Mawuli | Serie C | Sambenedettese |
D. Agyei | Serie C | Carrarese |
B. Ngissah | Serie C | Pro Sesto |
P. Besea | Serie C | Viterbese Castrense |
J. Ekuban | Serie C | Virtus Francavilla |
J. Sekyere | Serie D | Bagnolese |
Germany | ||
O. Addo | Bundesliga | Borussia Dortmund |
K. Nuhu | Bundesliga | Hoffenheim |
R. Chibsah | 2. Bundesliga | Bochum |
P. Twumasi | 2. Bundesliga | Hannover 96 |
H. Sarpei | 2. Bundesliga | Greuther Fürth |
C. Antwi-Adjej | 2. Bundesliga | Paderborn |
K. Ofori | 2. Bundesliga | Fortuna Dusseldorf |
M. Akoto | Regionalliga | Mainz 05 II |
J. Barnes | Regionalliga | Schalke 04 II |
K. Ofori | Regionalliga | Fortuna Düsseldorf II |
E. Nyarko | Regionalliga | Eintracht Norderstedt |
D. Eden | Regionalliga | Teutonia Ottensen |
F. Soma | Oberliga | Eintracht Celle |
France | ||
J. Boye | Ligue 1 | Metz |
E. Boahene | Ligue 1 | Metz |
A. Djiku | Ligue 1 | Strasbourg |
A. Waris | Ligue 1 | Strasbourg |
N. Opoku | Ligue 2 | Amiens SC |
E. Lomotey | Ligue 2 | Amiens SC |
G. Bentil | Ligue 2 | Le Havre |
S. Samed | Ligue 2 | Clermont |
E. Ntim | Ligue 2 | Valenciennes |
E. Assifuah | Ligue 2 | Pau |
C. Boateng | National 1 | Avranches |
G. Bekoé | National 2 | Haguenau |
E. Danso | National 2 | Olympique Lyonnais II |
B. Amofa | National 2 | Belfort |
K. Osei | National 2 | Aubagne |
J. Haruna | National 3 | Bordeaux II |
E. Bonsu | National 3 | Mantes 78 |
G. Bentil | National 3 | Le Havre II |
S. Samed | National 3 | Clermont II |
C. Boateng | National 3 | Avranches II |
Netherlands | ||
M. Kudus | Eredivisie | Ajax |
K. Wriedt | Eredivisie | Willem II |
I. Abass | Eredivisie | Twente |
S. Simba | Eredivisie | Utrecht |
R. Polley | Eerste Divisie | Dordrecht |
R. Bossman | Derde Divisie | JOS Watergraafsmeer |
M. Amoah | Hoofdklasse | Halsteren |
Albania | ||
D. Sasraku | Superliga | Tirana |
I. Sulley | Superliga | Tirana |
I. Gyamfi | Superliga | Tirana |
R. Danso | Superliga | Tirana |
K. Yeboah | Superliga | Apolonia Fier |
B. Agyare | Superliga | Apolonia Fier |
B. Arthur | Superliga | Apolonia Fier |
R. Dwumfour | Superliga | Skënderbeu Korçë |
A. Mensah | Superliga | Skënderbeu Korçë |
S. Armah | Superliga | Skënderbeu Korçë |
D. Dowouna | Superliga | Skënderbeu Korçë |
A. Agbodzie | Superliga | Skënderbeu Korçë |
G. Cooper | Superliga | Kukësi |
Angola | ||
M. Inusah | Girabola | Petro de Luanda |
I. Mensah | Girabola | Petro de Luanda |
Armenia | ||
A. Mensah | Premier League | Urartu |
D. Enoch | Premier League | Lori |
N. Antwi | Premier League | Lori |
C. Boateng | First League | Noravank |
M. Twumasi | First League | Noravank |
S. Obonde | First League | Noravank |
B. Techie | First League | Noravank |
D. Quaye | First League | Noravank |
G. Boateng | First League | Noravank |
O. Awara | First League | Noravank |
Australia | ||
M. Mensah | Capital Terr… | Canberra Croatia |
Austria | ||
K. Boateng | Bundesliga | Ried |
S. Paintsil | Bundesliga | Ried |
S. Sulley | Bundesliga | Ried |
S. Tetteh | Bundesliga | St. Pölten |
K. Yeboah | Bundesliga | Swarovski Tirol |
N. Babil | Bundesliga | Rheindorf Altach |
D. Atanga | Bundesliga | Admira |
B. Anoff | 2. Liga | Austria Lustenau |
P. Mensah | 2. Liga | Kapfenberger SV |
C. Bangura | 2. Liga | Horn |
G. Awuni | Regionalliga | Wels |
F. Takyi | Regionalliga | Bischofshofen |
S. Musah | Regionalliga | Lauterach |
K. Ofori | Regionalliga | Austria Lustenau II |
Azerbaijan | ||
O. Kwabena | Premyer Liqa | Qarabag |
Bangladesh | ||
I. Moro | Premier League | Arambagh |
S. Adams | Premier League | Arambagh |
Belarus | ||
F. Narh | Premier League | Slavia |
D. Tetteh | Premier League | Slavia |
A. Yussif | Premier League | Energetyk-BGU |
Belgium | ||
O. Bukari | First Division A | Gent |
M. Dauda | First Division A | Anderlecht |
M. Ashimeru | First Division A | Anderlecht |
S. Asamoah | First Division A | Sint-Truiden |
N. Ampomah | First Division A | Antwerp |
D. Opare | First Division A | Zulte-Waregem |
A. Nurudeen | First Division A | AS Eupen |
E. Sowah Adjei | First Division A | AS Eupen |
I. Nuhu | First Division A | AS Eupen |
E. Ocansey | First Division A | Kortrijk |
K. Sowah | First Division A | OH Leuven |
I. Asante | First Division A | OH Leuven |
J. Osabutey | First Division A | OH Leuven |
T. Agyepong | First Division B | Lommel |
A. Mohammed | First Division B | Lommel |
E. Ansu | First Division B | Club Brugge II |
C. Ankomah | Second Amate… | Merelbeke |
R. Manu | Second Amate… | Zelzate |
E. Annor | Second Amate… | Zelzate |
E. Nyarko | Second Amate… | Zelzate |
Benin | ||
A. Yakubu | Championnat … | ASPAC |
Bosnia and Herzegovina | ||
J. Adukor | Premijer Liga | Sarajevo |
Brunei Darussalam | ||
P. Boafo | Super League | Indera |
Bulgaria | ||
N. Mohammed | First League | Levski Sofia |
C. Ohene | First League | Beroe |
B. Tekpetey | First League | Ludogorets |
E. Manu | First League | Ludogorets |
Burkina Faso | ||
N. Polo | 1ère Division | Salitas |
H. Sodogo | 1ère Division | Salitas |
E. Kane | 1ère Division | Salitas |
Canada | ||
L. Owusu | MLS | Vancouver Whitecaps |
R. Ohin | Canadian Pre… | Valour |
S. Antwi | Canadian Pre… | Valour |
China PR | ||
F. Acheampong | CSL | Tianjin Jinmen Tiger |
M. Wakaso | CSL | Jiangsu FC |
E. Boateng | CSL | Dalian Pro |
Côte d’Ivoire | ||
L. Salifu | Ligue 1 | Tanda |
M. Gariba | Ligue 1 | San-Pédro |
R. Zuma | Ligue 1 | San-Pédro |
Croatia | ||
P. Ampem | 1. HNL | Šibenik |
R. Acquah | 1. HNL | Lokomotiva Zagreb |
N. Moro | 1. HNL | HNK Gorica |
S. Amoatheng | 2. HNL | Hrvatski Dragovoljac |
Cyprus | ||
E. Asante | 1. Division | Omonia Nicosia |
K. Sarfo | 1. Division | Olympiakos Nicosia |
B. Asamoah | 1. Division | Doxa |
B. Osei | 1. Division | Nea Salamis |
M. Ankomah | 2. Division | Digenis Morphou |
D. Mensah | 2. Division | Ayia Napa |
Czech Republic | ||
E. Antwi | Czech Liga | Příbram |
A. Kuffour | 3. liga | Slavia Karlovy Vary |
E. Adjei Kwame | 4. liga | Chomutov |
Denmark | ||
I. Sadiq | Superliga | Nordsjælland |
I. Atanga | Superliga | Nordsjælland |
A. Francis | Superliga | Nordsjælland |
M. Woledzi | Superliga | Nordsjælland |
K. Sulemana | Superliga | Nordsjælland |
C. Antwi | 1st Division | Esbjerg |
E. Toku | 1st Division | Fremad Amager |
D. Martin | 1st Division | Fremad Amager |
E. Bio | 1st Division | Fremad Amager |
E. Adade | 1st Division | Fremad Amager |
F. Danso | 1st Division | Fremad Amager |
F. Assinki | 1st Division | HB Køge |
I. Laar | 2nd Division | Næstved |
P. Andersen | Denmark Series | Greve |
Djibouti | ||
G. Dadzie | Division 1 | Arta / Solar 7 |
Egypt | ||
F. Afriyie | Premier League | Ghazl El Mehalla |
A. Annan | Premier League | El Entag El Harby |
S. Mensah | Premier League | Aswan |
I. Yakubu | Premier League | Wadi Degla |
J. Antwi | Premier League | Pyramids |
M. Baakoh | Premier League | Ceramica Cleopatra |
W. Cobbinah | Premier League | Ceramica Cleopatra |
K. Bonsu | Premier League | Ceramica Cleopatra |
N. Antwi | Second League | Haras El Hodood |
N. Eshun | Second League | Asyut Petrol |
C. Ekow | Second League | El Olympi |
I. Nekiman | Second League | El Olympi |
F. Mantey | Second League | Abu Qair Semad |
E. Odi | Second League | El Qanah |
S. Assare | Second League | El Raja |
Estonia | ||
E. Agyiri | Meistriliiga | FCI Levadia |
A. Yusif | Meistriliiga | Paide |
Ethiopia | ||
K. Alhassan | Premier League | Mekelle 70 Enderta |
D. Agyei | Premier League | Mekelle 70 Enderta |
Faroe Islands | ||
M. Armah | Meistaradeildin | TB |
S. Musah | Meistaradeildin | TB |
S. Kwao | Meistaradeildin | 07 Vestur |
T. Mohammed | 1. Deild | B71 |
S. Kwao | 1. Deild | 07 Vestur |
Finland | ||
A. Annan | Veikkausliiga | Inter Turku |
B. Adjei-Boateng | Veikkausliiga | KuPS |
E. Arko-Mensah | Veikkausliiga | Honka |
N. Banahene | Veikkausliiga | Honka |
B. Mensah | Veikkausliiga | Ilves |
T. Agyiri | Veikkausliiga | KTP |
J. Arthur | Veikkausliiga | SJK |
S. Ablade | Kakkonen | Jazz |
N. Appiah | Kakkonen | MiPK |
S. Babawo | Kakkonen | PIF |
J. Oyono | Kakkonen | VIFK |
B. Andoh | Kakkonen | Kultsu |
B. Mensah | Kakkonen | Ilves II |
E. Arko-Mensah | Kakkonen | Honka Akatemia |
Gabon | ||
K. Titus | Championnat D1 | Mounana |
Georgia | ||
S. Inkoom | Erovnuli Liga | Samtredia |
R. Aminu | Erovnuli Liga | Saburtalo |
E. Yaghr | Liga 3 | Guria |
Gibraltar | ||
M. Yahaya | Premier Division | Lincoln Red Imps |
I. Ayew | Premier Division | Europa |
K. Poku | Premier Division | Europa |
Greece | ||
A. Baba | Super League 1 | PAOK |
M. Asigba | Super League 1 | Lamia |
C. Kwateng | Super League 2 | Ergotelis |
S. Hammond | Super League 2 | Doxa Dramas |
E. Mensah | Super League 2 | Doxa Dramas |
A. Bruce | Super League 2 | Panachaiki |
D. Argilesi | Super League 2 | OF Ierapetra |
G. Obosu | Football League | Panserraikos |
Guinea | ||
O. Mandela | Ligue 1 | Horoya |
B. Mensah | Ligue 1 | Horoya |
S. Baffour | Ligue 1 | Horoya |
G. Asante | Ligue 1 | Horoya |
E. Agyei | Ligue 1 | Horoya |
Iceland | ||
E. Keke | 1. Deild | Víkingur Ólafsvík |
India | ||
K. Appiah | Indian Supe… | NorthEast United |
M. Fatau | I-League | Mohammedan |
D. Antwi | I-League | Gokulam |
M. Awal | I-League | Gokulam |
T. Adjah | I-League | Gokulam |
M. Fatau | I-League 2n… | Mohammedan |
M. Fatau | Calcutta Pre… | Mohammedan |
Iraq | ||
S. Eghan | Iraqi League | Al Zawra’a |
R. Baffour | Iraqi League | Al Quwa Al Jawiya |
A. Mensah | Iraqi League | Al Kahrabaa |
J. Iban | Iraqi League | Al Talaba |
S. Afful | Iraqi League | Al Talaba |
N. Abu Haji | Iraqi League | Zakho |
Remi | Iraqi League | Naft Maysan |
Israel | ||
G. Donyoh | Ligat ha’Al | Maccabi Haifa |
E. Sakyi | Ligat ha’Al | Maccabi Petah Tikva |
E. Boateng | Ligat ha’Al | Hapoel Tel Aviv |
M. Kamaheni | Ligat ha’Al | Ashdod |
H. Adjei | Ligat ha’Al | Ashdod |
E. Ansah | Ligat ha’Al | Ironi Kiryat Shmona |
K. Karikari | Liga Leumit | Hapoel Petah Tikva |
C. Nombil | Liga Leumit | Hapoel Jerusalem |
G. Akawa | Liga Leumit | Kafr Qasim |
O. Mawuli | Liga Alef | Maccabi Sha’arayim |
Japan | ||
E. Oti | J1 League | Vegalta Sendai |
Kazakhstan | ||
G. Baah | Premier League | Shakhter Karagandy |
Korea Republic | ||
B. Acosty | K League 2 | Anyang |
Kosovo | ||
A. Richard | Superliga | Trepça’89 |
B. Kwarema | Superliga | Trepça’89 |
A. Jamal | Superliga | Drita |
Kuwait | ||
I. Yakobo | Premier League | Al Arabi |
S. Badu | Premier League | Al Tadhamon |
N. Cofi | Premier League | Burgan |
S. Badu | Division 1 | Al Tadhamon |
N. Cofi | Division 1 | Burgan |
Kyrgyz Republic | ||
J. Kojo | Premier League | Alay |
Latvia | ||
K. Asamoah | Virsliga | Spartaks Jūrmala |
D. Adjetey | Virsliga | BFC Daugavpils |
Lithuania | ||
F. Kyeremeh | A Lyga | Žalgiris |
A. Kyeremeh | 1 Lyga | Hegelmann Litauen |
Malta | ||
I. Ntow | Premier League | Birkirkara |
D. Naah | Premier League | Mosta |
G. Mensah | Premier League | Gudja United |
A. Mendy | Challenge League | St. George’s |
E. Naatey | Challenge League | Pembroke Athleta |
S. Baala | Gozo First D… | Sannat Lions |
A. Asante | Gozo First D… | Ghajnsielem |
Mexico | ||
C. Aboagye | Liga MX | Puebla |
Moldova | ||
R. Gadze | Divizia Nați… | Sheriff |
Monaco | ||
E. Ayiah | National 2 | Monaco II |
Montenegro | ||
A. Yamoah | First League | Zeta |
Z. Suraka | First League | Rudar |
Myanmar | ||
Y. Abubakar | National League | Shan United |
S. Hanson | National League | Ayeyawady United |
New Zealand | ||
D. Tieku | Premiership | Hamilton Wanderers |
Nigeria | ||
F. Mohammed | NPFL | Enyimba |
E. Ampiah | NPFL | Enyimba |
D. Darkwah | NPFL | Enyimba |
M. Seidu | NPFL | Enugu Rangers |
I. Iddrisu | NPFL | Kano Pillars |
T. Omar | NPFL | Wikki Tourist |
J. Jackson | NPFL | Heartland |
D. Agbekpornu | NPFL | Rivers United |
Norway | ||
I. Twum | Eliteserien | Mjøndalen |
M. Baidoo | 1. Division | Jerv |
E. Okine | 3. Division | Mjølner |
Philippines | ||
S. Bonney | PFL | Stallion |
Poland | ||
Y. Yeboah | Ekstraklasa | Wisła Kraków |
I. Baidoo | II Liga | Pogoń Siedlce |
Portugal | ||
L. Agbenyenu | Primeira Liga | Sporting CP |
J. Owusu | Primeira Liga | Marítimo |
J. Amoah | Primeira Liga | Vitoria Guimaraes |
A. Wakaso | Primeira Liga | Vitoria Guimaraes |
G. Mensah | Primeira Liga | Vitoria Guimaraes |
A. Mumin | Primeira Liga | Vitoria Guimaraes |
E. Hackman | Primeira Liga | Portimonense |
A. Ibrahim | Primeira Liga | Famalicão |
A. Yakubu | Segunda Liga | Estoril |
G. Ofosu | Segunda Liga | Varzim |
I. Adam | Segunda Liga | Sporting Covilhã |
P. Ayongo | Segunda Liga | Academico Viseu |
M. Lamine | Segunda Liga | UD Oliveirense |
F. Cann | Segunda Liga | Vizela |
R. Ofori | Segunda Liga | Vizela |
K. Boateng | Segunda Liga | Porto II |
M. Abubakari | Segunda Liga | Casa Pia |
Y. Moses | Segunda Liga | Arouca |
L. Ofori | Segunda Liga | Arouca |
M. Iddriss | Campeonato d… | União de Leiria |
S. Danso | Campeonato d… | Sanjoanense |
B. Zakaria | Campeonato d… | Gondomar |
S. Mohammed | Campeonato d… | Gondomar |
C. Gomina | Campeonato d… | Paredes |
J. Arthur | Campeonato d… | Fafe |
P. Addico | Campeonato d… | Fafe |
F. Takyi | Campeonato d… | Pedras Rubras |
K. Mensa | Campeonato d… | Tirsense |
D. Agyekum | Campeonato d… | Tirsense |
S. Narh | Campeonato d… | Vilaverdense |
K. Owuso-Achau | Campeonato d… | Rabo Peixe |
J. Amoah | Campeonato d… | Moura |
E. Frimpong | Campeonato d… | Moura |
E. Sarpong | Campeonato d… | Lagos |
H. Innusah | Campeonato d… | Lagos |
H. Medarious | Campeonato d… | Lagos |
S. Zibo | Campeonato d… | Lagos |
D. Nketia | Campeonato d… | Ideal |
E. Addo | Campeonato d… | Pedras Salgadas |
R. Opoku | Campeonato d… | Pedras Salgadas |
M. Sako | Campeonato d… | AR São Martinho |
George Ayine | Campeonato d… | Valadares Gaia |
I. Boakye | Campeonato d… | Canelas 2010 |
Qatar | ||
J. Benson | Stars League | Al Ahli |
E. Mensah | Stars League | Al Kharitiyath |
N. Poku | Second Division | Al Markhiya |
F. Dabanka | Second Division | Al Markhiya |
K. Korzdi | Second Division | Muaither |
Romania | ||
J. Mensah | Liga I | Politehnica Iași |
B. Addae | Liga I | Hermannstadt |
B. Alhassan | Liga I | Hermannstadt |
S. Issah | Liga I | Hermannstadt |
P. Buaben | Liga II | Pandurii Târgu Jiu |
N. Gafaru | Liga II | Metaloglobus |
A. Salifu | Liga II | Petrolul 52 |
Russia | ||
M. Rabiu | Premier League | Tambov |
J. Fameyeh | FNL | Orenburg |
Rwanda | ||
P. Donkor | National Soc… | Rayon Sports |
M. Sarpong | National Soc… | Rayon Sports |
San Marino | ||
P. Obeng | Campionato | Libertas |
Saudi Arabia | ||
S. Owusu | Pro League | Al Ahli |
A. Frimpong | Pro League | Al-Ain |
Scotland | ||
A. Osman | League Two | Brechin City |
Serbia | ||
R. Obeng | Super Liga | Mladost Lučani |
R. Obuobi | Super Liga | Voždovac |
I. Tanko | Super Liga | Javor Ivanjica |
I. Mustapha | Super Liga | Zlatibor Čajetina |
J. Bempah | Prva Liga | Borac Čačak |
S. Abubakar | Prva Liga | Radnički Sr. Mitrovica |
Slovakia | ||
B. Anang | Super Liga | Žilina |
Z. Sharani | Super Liga | DAC |
E. Addo | Super Liga | Senica |
B. Anang | 2. liga | Žilina II |
W. Hamza | 2. liga | Žilina II |
E. Boateng | 2. liga | Šamorín |
Slovenia | ||
E. Boakye | 1. SNL | Olimpija |
I. Mensah | 1. SNL | Bravo |
A. Joseph | 2. SNL | Brda Dobrovo |
South Africa | ||
M. Abubakar | PSL | Black Leopards |
E. Gyimah | PSL | Black Leopards |
M. Anas | PSL | Black Leopards |
D. Gozar | PSL | Swallows |
R. Ofori | PSL | Orlando Pirates |
S. Darpoh | PSL | AmaZulu |
V. Bakah | 1st Division | Richards Bay |
Sudan | ||
R. Yakubu | Sudani Premi… | Al Ahly Shendi |
Sweden | ||
T. Boakye | Allsvenskan | Halmstad |
K. Sadat | Allsvenskan | Halmstad |
A. Hudu | Allsvenskan | Hammarby |
E. Ofori | Allsvenskan | AIK |
M. Moro | Allsvenskan | Mjällby |
S. Mensah | Allsvenskan | Östersunds FK |
F. Arhin | Allsvenskan | Östersunds FK |
P. Kpozo | Allsvenskan | Östersunds FK |
G. Mensah | Allsvenskan | Varberg |
S. Fatawu | Superettan | Trelleborg |
K. Kizito | Superettan | Falkenberg |
S. Lawson | Superettan | AFC Eskilstuna |
E. Kwakwa | Superettan | Jönköpings Södra |
B. Fadi | Ettan | Assyriska |
I. Adukor | Ettan | Åtvidaberg |
E. Yeboah | Ettan | Umeå FC |
I. Alhassan | Ettan | Gefle |
I. Shaze | Ettan | Trollhättan |
N. Mohammed | Ettan | Sandviken |
L. Felicia | Ettan | IF Karlstad |
T. Komey | Division 2 | Boden |
P. Dorzia | Division 2 | Prespa Birlik |
D. Abaya | Division 2 | Prespa Birlik |
Switzerland | ||
M. Nuhu | Super League | St. Gallen |
L. Ati-Zigi | Super League | St. Gallen |
S. Borkai | Super League | Luzern |
R. Selasi | Challenge League | Kriens |
A. Toure | 1. Liga Classic | La Chaux-de-Fonds |
K. Aboagye | 2. Liga Inte… | Monthey |
Tajikistan | ||
C. Narkotey | Vysshaya Liga | CSKA Pomir |
Tanzania | ||
B. Morrison | Ligi kuu Bara | Simba |
S. Sey | Ligi kuu Bara | Namungo |
Thailand | ||
I. Honey | Thai League 1 | Police Tero |
D. Adiyiah | Thai League 2 | Sisaket |
Tunisia | ||
A. Khalid | Ligue 1 | ES Tunis |
P. Arthur | Ligue 1 | Stade Tunisien |
M. Shafiu | Ligue 1 | Monastir |
B. Bature | Ligue 1 | Kairouan |
E. Baffour | Ligue 1 | Soliman |
I. Aboudou | Ligue 1 | Métlaoui |
B. Appiah | Ligue 1 | Tataouine |
S. Bancey | Ligue 2 | Zarzis |
Turkey | ||
C. Ekuban | Süper Lig | Trabzonspor |
B. Mensah | Süper Lig | Beşiktaş |
J. Paintsil | Süper Lig | Ankaragücü |
G. Donsah | Süper Lig | Rizespor |
J. Attamah | Süper Lig | Kayserispor |
I. Cofie | Süper Lig | Sivasspor |
J. Akomadi | Süper Lig | Hatayspor |
I. Sackey | Süper Lig | Hatayspor |
A. Tetteh | Süper Lig | Gaziantep FK |
G. Koomson | Süper Lig | Kasımpaşa |
A. Acquah | Süper Lig | Yeni Malatyaspor |
B. Tetteh | Süper Lig | Yeni Malatyaspor |
O. Haqi | Süper Lig | Yeni Malatyaspor |
P. Gameli | Süper Lig | Yeni Malatyaspor |
Y. Ackah | Süper Lig | BB Erzurumspor |
I. Donkor | 1. Lig | Adanaspor |
B. Umar | 1. Lig | Ankaraspor |
K. Issah | 1. Lig | Ankara Keçiörengücü |
E. Gyasi | 1. Lig | Boluspor |
M. Otoo | 1. Lig | Balıkesirspor |
Ukraine | ||
M. Kadiri | Premier League | Dynamo Kyiv |
N. Yakubu | Premier League | Vorskla |
E. Antwi | Premier League | Lviv |
United Arab Emirates | ||
G. Dwubeng | Arabian Gul… | Al Wasl |
B. Ayim | Arabian Gul… | Al Dhafra |
W. Owusu | Arabian Gul… | Ajman |
USA | ||
M. Abu | MLS | D.C. United |
L. Abubakar | MLS | Colorado Rapids |
H. Afful | MLS | Columbus Crew |
J. Mensah | MLS | Columbus Crew |
E. Boateng | MLS | Columbus Crew |
E. Twumasi | MLS | Dallas |
L. Blessing | MLS | Los Angeles |
K. Opoku | MLS | Los Angeles |
A. Danladi | MLS | Nashville SC |
R. Mensah | USL Championship | Pittsburgh Riverhounds |
D. Oduro | USL Championship | Tampa Bay Rowdies |
I. Bawa | USL Championship | LA Galaxy II |
S. Asante | USL Championship | Phoenix Rising |
O. Kontor | USL Championship | Phoenix Rising |
R. Boateng | USL Championship | New York RB II |
O. Umar | USL Championship | Saint Louis |
P. Boakye | USL Championship | FC Tulsa |
L. Sam | USL Championship | Miami FC |
E. Ackon | USL Championship | San Antonio |
J. Yaro | USL Championship | San Antonio |
P. Kasim | USL Championship | Birmingham Legion |
A. Cromwell | USL Championship | Birmingham Legion |
A. Asiedu | USL Championship | Birmingham Legion |
R. Mensah | USL Championship | Birmingham Legion |
E. Amoh | USL Championship | Loudoun United |
R. Tetteh | USL Championship | New Mexico United |
F. Atuahene | USL Championship | San Diego Loyal |
A. Amankona | USL League One | Richmond Kickers |
C. Boateng | USL League One | Richmond Kickers |
W. Ackwei | USL League One | Richmond Kickers |
N. Amponsah | USL League One | Chattanooga Red Wolves |
R. Nuhu | USL League One | Union Omaha |
I. Osumanu | USL League One | Union Omaha |
I. Kissi | NPSL | Rochester Lancers |
Venezuela | ||
K. Osei | Primera División | Caracas |
A. Livingstone | Primera División | Atlético Venezuela |
Wales | ||
